Pay per call. Nothing upfront.
Every operation has a fixed price, listed below. Start free without a card; add a card only when you need more than the free tier.
Free tier
500 units a month (≈250 Markdown reads or 100 renders)
No card · every operation · HTTP + MCP
Key issued instantly
Pay as you go
Billed monthly, for what you used
Card on file via Stripe · no minimum
Update card or cancel yourself any time on your account page
Beta pricing — may change before general availability; you'll be told first. Volume or annual? Talk to us.
Price per call
What each call costs
You're billed only for successful calls. (Attempts count toward your monthly cap, so a failing loop can't run up a bill but can use up quota.)
| Operation | Price | Units | Endpoint |
|---|---|---|---|
| HTML → PDF | $0.01 | 5 units | POST /v1/pdf/html |
| Merge | $0.002 | 1 unit | POST /v1/pdf/merge |
| Select pages | $0.002 | 1 unit | POST /v1/pdf/select |
| Rotate | $0.002 | 1 unit | POST /v1/pdf/rotate |
| Watermark | $0.002 | 1 unit | POST /v1/pdf/watermark |
| Extract text | $0.002 | 1 unit | POST /v1/pdf/extract |
| Markdown → PDF | $0.01 | 5 units | POST /v1/pdf/from-markdown |
| Images → PDF | $0.002 | 1 unit | POST /v1/pdf/from-images |
| Split | $0.002 | 1 unit | POST /v1/pdf/split |
| Read form | $0.002 | 1 unit | POST /v1/pdf/form-read |
| Fill form | $0.002 | 1 unit | POST /v1/pdf/form-fill |
| Page numbers | $0.002 | 1 unit | POST /v1/pdf/number |
| PDF info | $0.002 | 1 unit | POST /v1/pdf/info |
| Set metadata | $0.002 | 1 unit | POST /v1/pdf/metadata |
| DOCX → text | $0.002 | 1 unit | POST /v1/docx/text |
| DOCX → PDF | $0.01 | 5 units | POST /v1/docx/pdf |
| Data → spreadsheet | $0.002 | 1 unit | POST /v1/data/spreadsheet |
| File → Markdown | $0.002 | 1 unit | POST /v1/file/markdown |
| Generate document | $0.01 | 5 units | POST /v1/document |
| URL → Markdown | $0.004 | 2 units | POST /v1/web/markdown |
| Scrape | $0.006 | 3 units | POST /v1/web/scrape |
| URL → PDF | $0.01 | 5 units | POST /v1/web/pdf |
| Screenshot | $0.01 | 5 units | POST /v1/web/screenshot |
| Extract data | from $0.02 | 10–40 units by input size | POST /v1/extract |
| Summarize | varies | 10–40 units by input size | POST /v1/summarize |
| Answer from document | varies | 10–40 units by input size | POST /v1/answer |
| Batch | $0.004 per URL | 2 units per URL | POST /v1/web/batch |
| Crawl | $0.006 + $0.004 per page | 3 units + 2 per page | POST /v1/web/crawl |
| Map | $0.006 | 3 units | POST /v1/web/map |
Grouped: $0.002 — Merge · Select pages · Rotate · Watermark · Extract text · Images → PDF · Split · Read form · Fill form · Page numbers · PDF info · Set metadata · DOCX → text · Data → spreadsheet · File → Markdown · $0.004 — URL → Markdown · $0.006 — Scrape · Map · $0.01 — HTML → PDF · Markdown → PDF · DOCX → PDF · Generate document · URL → PDF · Screenshot · from $0.02 — Extract data · varies — Summarize · varies — Answer from document · $0.004 per URL — Batch · $0.006 + $0.004 per page — Crawl.
Limits
Caps and limits
| 60 requests / minute | Per key, HTTP and MCP combined. Over it: 429. |
| 500 units / month | Free tier ceiling. Over it: 402 until the month resets — or add a card. |
| 100,000 units / month | Pay-as-you-go self-serve ceiling ($200). Need more? Ask and it's raised. |
| Daily rendering capacity | Browser-backed operations share an account-wide daily budget, shown live on /status. At 100%: 503 until 00:00 UTC. |
| 25 MB per file · 3 MB HTML | Upload limits per call; batch ≤10 URLs; crawl ≤8 pages. |
How units work: 1 unit = $0.002. Each operation consumes a fixed number of units, which is what your monthly cap and your Stripe invoice count. Check yours any time with GET /v1/usage or on /account.